Price 8,400
PKR
Specs & Features
Dimension | 104mm x 56.8mm x 13.3mm | |
Weight | 105 g | |
Battery | Talk Time Up to 10 h, StandBy Up to 650 h | |
OS | Android OS, v2.3.6 (Gingerbread) | |
Memory | microSD card (supports up to 32GB) | |
Connectivity | BlueTooth v3.0 with A2DP, HS, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps) | |
Display Size | 240 x 320 pixels, 2.8 inches, TouchWiz UI | |
Display type | TFT capacitive touchscreen, 256K colors, Touch sensitive controls | |
Operating Freq /Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Black and Brown | |
Entertainment | FM Radio with stereo RDS, 3.5mm audio jack, MP4/DivX/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Video wallpapers, Skype(Voice Call), Image/video editor, Games (built-in + downloadable) | |
Camera | 3.2MP, Video (QVGA 15fps) | |
Other Features | Organizer, Document editor, Google Search, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push Mail, IM |
Disclaimer. Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Pakistan but we can’t guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Electronicinfo24 – Nokia mobile prices / LG mobile prices / Samsung mobile prices / Sony Ericsson mobile prices / HTC mobile prices. Mobile Prices Pakistan
0 comments:
Post a Comment