Xolo launches their fastest mobile with 2GHz Intel Atom Processor. 2 GHz
Intel Atom Processor Z2480 with Hyper Threading Technology makes
multi-tasking a breeze means a good speed. It has curved glass special
“Black Silver” colored back with luxuriant finish. Xolo X1000 has sharp
hd 4.7 inch display which gives true-to-life image and video clarity. It
has 8 MP primary camera which gives great photography even in low
lights. With full HD video recording you can expect a good support to
your memories to store in your mobile with 8GB internal memory. It has
Android 4.0.4 Ice Cream Sandwich operating system with high speed 3G
support.
XOLO X1000 Price in india: Rs. 19999 (Approx)
XOLO X1000 Features & Specifications:
GENERAL FEATURES
|
|
Brand | XOLO |
Model | X1000 |
Operating System | Android v4.0.4 ICS OS |
Touch Screen | Sharp TFT transmissive LCD Touchscreen |
Dual Sim | GSM + GSM |
Form Factor | Touch Bar |
Weight | 140 grams |
Dimensions | 133.9 x 67.6 x 9.1 mm |
Operating Frequency | GSM 850/900/1800/1900, UMTS/HSPA: 850/900/1900/2100 |
DISPLAY
|
|
Screen Size | 4.7-inch |
Resolution | 720×1280 pixels |
Display Features | 16M colors, Sharp TFT transmissive LCD |
Sensors | Accelerometer, Gyroscope, Magnetometer, Ambient light sensor, Proximity sensor |
CAMERA
|
|
Camera | Rear: 8 MP, Front: 1.3 MP |
Resolution | - |
Video Recording | 1080p Recording, 10 Burst @15 fps |
Camera Features | single LED Flash, Auto focus, Touch focus |
CONNECTIVITY
|
|
3G | 21 Mbps HSDPA; 5.7 Mbps HSUPA |
CPU | 2 GHz Intel® Atom with Hyper Threading, Graphics: PowerVR SGX540, 400 MHz clock speed |
Bluetooth | v2.1 + EDR |
Wi-Fi | 802.11 b/g/n |
USB | v2.0 |
EDGE | Yes |
GPRS | Yes |
GPS | Assisted GPS |
Others | 3.5 mm Audio Jack |
MEMORY
|
|
Internal Memory | 8 GB |
External Memory | Up to 32 GB |
Memory Card Slot | Micro SD Card |
Others | 1 GB RAM |
ENTERTAINMENT
|
|
Audio Player | Yes |
Video Player | Yes |
FM Radio | - |
Games | Yes |
JAVA | - |
Browser | Yes |
Others | Ambient Noise Cancellation |
BATTERY
|
|
Talk Time | up to 9.5 hours |
Stand By Time | up to 14 days |
Battery Type | 1900 mAh |
COLORS
|
|
Available Colors | Black |
In Box | - |
0 comments:
Post a Comment