Price:
Rs. 13,250.00 in Pakistan
Price:
Rs. 10,500.00
in India
Display | |
---|---|
Form Factor | Bar |
Screen Type | TFT Capacitive Touchscreen |
Screen Size | 3.2 inches |
Screen Resolution | 320 x 480 |
Number of Colours | 262k |
Processor | |
Processor | Cortex-A5 |
Speed | 800 MHz |
Memory | |
Internal Memory | 2.9GB, 512MB RAM |
Extendable Memory | microSD, up to 32 GB |
Camera Features | |
Sensor Resolution | 3.15 MP, 2048 x 1536 pixels |
Digital Zoom | 4x |
Video Recording | Yes |
General Features | |
OS | Android |
Version | 4.0.3 |
FM Radio | Yes |
Bluetooth Features | Yes, v2.1 with A2DP |
Dual Sim Support | Yes |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
GPS | Yes, with A-GPS support |
USB Connector | Yes |
Available Colours | Serene black, Classic silver |
Carrier Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 |
Data | |
GPRS | Yes |
EGPRS or EDGE | Yes |
WiFi | 802.11 b/g/n |
Body | |
Dimensions | 103 x 57 x 13 mm |
Weight(grams) | 99.4 g |
Sound | |
Media Player | Music formats: MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis - Video formats: 3GPP, MP4 |
Alert Tone | Vibration, MP3 |
Speakerphone | Yes |
Audio connector | 3.5 mm |
Battery | |
Type | Li-Ion |
Capacity(mAh) | 1500 |
Talk Time with Standard Battery (Minutes) | Up to 300 (2G) / Up to 360 (3G) |
Standby Time with Standard Battery (Hours) | Up to 350 (2G) / Up to 360 (3G) |
0 comments:
Post a Comment