Dell Inspiron 5423 Core i7 Price with Windows 7
Rs. 99,000/- 8GB/256GB/Win7 @ shophive - Lahore - on 4-March-2013Rs. 102,000/- 8GB/256GB/Win7 @ megapk - Islamabad - on 4-March-2013
Rs. 100,800/- 8GB/256GB/Win7 @ reboot - Karachi - on 4-March-2013
Rs. 97,900/- 8GB/256GB/Win7 @ czone - Karachi - on 4-March-2013
Dell Inspiron 5423 Core i7 Price with Windows 8
Rs. 84,000/- 4GB/500GB/Win8 @ megapk - Islamabad - on 4-March-2013Rs. 81,800/- 4GB/500GB/Win8 @ reboot - Karachi - on 4-March-2013
Rs. 80,000/- 4GB/500GB/Win8 @ galaxy - Karachi - on 4-March-2013
Specifications
| Processor Type | Intel Core i3 |
| RAM Capacity | 4 GB |
| Hard Disk Capacity | 500 GB |
| Screen Size | 14.1 inch |
| Series | Inspiron Ultrabook |
| Operating System | No |
| Color | Grey, Red |
| Processor Speed | 1.80 GHz |
| Processor Turbo | No |
| Processor Cache | 3 MB |
| Processor Model | i3-3217U |
| RAM Type | DDR3 |
| HDD RPM | 5400 |
| HDD Interface | SATA |
| Screen Type | LED |
| Screen Resolution | 1366 x 768 |
| Graphics | Intel Integrated |
| Video Memory | Shared |
| Optical Drive | DVD Super Multi |
| USB Ports | 2 |
| Bluetooth | Yes |
| Webcam | Yes |
| Wi-Fi | Yes |
| HDMI | Yes |
| BackLit Keyboard | No |
| Fingerprint Reader | No |
| Ethernet Card | 10/100 |
| Battery Cells | 6 |
| Dimension | Height: (20.7mm - 21.0mm) Width: (347mm) Depth: (240mm) |
| Weight | 1.87 kg |
The Inspiron 14z Ultrabook proves you don’t need to sacrifice power to get an ultrathin design. With up to 3rd Gen Intel® Core™ i5 processor power, you get a perfect combination of portability and performance.
Specification
| General Specs | |
|---|---|
| Processor Type | Intel® Core™ i7 |
| Processor Speed | 1.9 Ghz |
| Hard drive size | 500GB |
| Installed RAM | 8GB |
| Screen size | 14.0 Inches |
| Operating system (Primary) | Windows 7 Home Premium |
| Processor | |
| Processor Type | Intel® Core™ i7 |
| Processor Model | i7-3517U Ivy Bridge |
| Processor Speed | 1.9 Ghz |
| Max Turbo Frequency | 3 GHz |
| Processor Bits | 64-Bits |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | |
| L3 cache | 4 MB |
| Bus speed | |
| Chipset | Intel HM77 Express |
| Memory | |
| Number of memry slots | 2 Slots |
| Installed RAM | 8GB |
| Maximum memory | Up to 16GB |
| Type of memory | DDR3 |
| Storage | |
| Hard drive size | 500GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | Yes |
| Type of optical drive | DVD+/-RW |
| Internal/External | Internal |
| Type of harddrive | SATA |
| Card Reader | Yes |
| Type of memory cards | Multimedia cards |
| SSD | Yes |
| Number of SSDs | 1 |
| SSD size | 256GB (SSD) |
| Graphics | |
| Dedicated graphics | Yes |
| Graphics memory | 1GB dedicated |
| Type of graphics memory | GDDR5 |
| Switchable graphics | |
| Graphics processor | AMD Radeon HD 7450M |
| Maximum shared graphics memory | |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 14.0 Inches |
| Screen surface | HD |
| Screen resolution | 1366 x 768 |
| Touchscreen | No |
| Design | |
| Colors | Grey |
| Dimensions (WxHxD) | Height: (20.7mm - 21.0mm) Width: (347mm) Depth: (240mm) |
| Weight | 1.87 kg |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | No |
| Connectivity | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | 4.0 |
| LAN | Yes |
| Speed | 10/100 |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | Dell Wireless 1703 802.11n |
| Infrared | No |
| Connectors | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | No |
| USB 3.0 | Yes |
| USB Ports (Total) | 2 |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | |
| VGA Output | No |
| Power | |
| Battery life | 2-3 Hours |
| Battery type | Lithium-Ion (Li-Ion) battery |
| No of cells | 6 Cells |
| Miscellaneous | |
| Camera | Yes |
| No. of effective pixels | 1.0 megapixels |
| Remote Control | No |
| Software | |
| 32/64-bit OS | 64-Bits |
| Operating system (Primary) | Windows 7 Home Premium |
| OS (Secondary) | |
| Included software | |
| Links | |
| Manual | |
| Product page | |
| Warranty | 1 Year International warrant |
Specifications
| Processor Type | Intel Core i3 |
| RAM Capacity | 4 GB |
| Hard Disk Capacity | 500 GB |
| Screen Size | 14.1 inch |
| Series | Inspiron Ultrabook |
| Operating System | No |
| Color | Grey, Red |
| Processor Speed | 1.80 GHz |
| Processor Turbo | No |
| Processor Cache | 3 MB |
| Processor Model | i3-3217U |
| RAM Type | DDR3 |
| HDD RPM | 5400 |
| HDD Interface | SATA |
| Screen Type | LED |
| Screen Resolution | 1366 x 768 |
| Graphics | Intel Integrated |
| Video Memory | Shared |
| Optical Drive | DVD Super Multi |
| USB Ports | 2 |
| Bluetooth | Yes |
| Webcam | Yes |
| Wi-Fi | Yes |
| HDMI | Yes |
| BackLit Keyboard | No |
| Fingerprint Reader | No |
| Ethernet Card | 10/100 |
| Battery Cells | 6 |
| Dimension | Height: (20.7mm - 21.0mm) Width: (347mm) Depth: (240mm) |
| Weight | 1.87 kg |
Specifications
| Processor Type | Intel Core i3 |
| RAM Capacity | 4 GB |
| Hard Disk Capacity | 500 GB |
| Screen Size | 14.1 inch |
| Series | Inspiron Ultrabook |
| Operating System | No |
| Color | Grey, Red |
| Processor Speed | 1.80 GHz |
| Processor Turbo | No |
| Processor Cache | 3 MB |
| Processor Model | i3-3217U |
| RAM Type | DDR3 |
| HDD RPM | 5400 |
| HDD Interface | SATA |
| Screen Type | LED |
| Screen Resolution | 1366 x 768 |
| Graphics | Intel Integrated |
| Video Memory | Shared |
| Optical Drive | DVD Super Multi |
| USB Ports | 2 |
| Bluetooth | Yes |
| Webcam | Yes |
| Wi-Fi | Yes |
| HDMI | Yes |
| BackLit Keyboard | No |
| Fingerprint Reader | No |
| Ethernet Card | 10/100 |
| Battery Cells | 6 |
| Dimension | Height: (20.7mm - 21.0mm) Width: (347mm) Depth: (240mm) |
| Weight | 1.87 kg |







0 comments:
Post a Comment