PKR. 47,999 In Pakistan
RS. 34,475 In India
Specification
General Specs | |
---|---|
Processor Type | Intel® Core™ i3 |
Processor Speed | 2.2 GHz |
Hard drive size | 500 GB |
Installed RAM | 2GB |
Screen size | 14.0 |
Operating system (Primary) | DOS |
Processor | |
Processor Type | Intel® Core™ i3 |
Processor Model | i3-2328M |
Processor Speed | 2.2 GHz |
Max Turbo Frequency | 2.6 Ghz |
Processor Bits | 64-Bits |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | |
Bus speed | |
Chipset | Intel® HM77 Express Chipset |
Memory | |
Number of memry slots | 2 Slots |
Installed RAM | 2GB |
Maximum memory | 16GB |
Type of memory | DDR3 |
Storage | |
Hard drive size | 500 GB |
Hard drive speed | 5400 rpm |
Optical Drive | Yes |
Type of optical drive | Tray-loading DVD+/-RW |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Multimedia cards |
SSD | |
Number of SSDs | |
SSD size | |
Graphics | |
Dedicated graphics | Yes |
Graphics memory | |
Type of graphics memory | DDR3 |
Switchable graphics | Intel® HD Graphics 3000 |
Graphics processor | |
Maximum shared graphics memory | |
Display | |
Aspect ratio | 16:9 |
Backlight | LED backlight |
Screen size | 14.0 |
Screen surface | WLED with Truelife |
Screen resolution | 1366 x 768 |
Touchscreen | No |
Design | |
Colors | Jet Black |
Dimensions (WxHxD) | |
Weight | 2.2 Kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Connectivity | |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | |
LAN | Yes |
Speed | 10/100 |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11b/n/g |
Infrared | No |
Connectors | |
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total) | 3 |
HDMI | Yes |
Number of outputs | |
HDMI version | 1 |
VGA Output | No |
Power | |
Battery life | 2-3 Hours |
Battery type | Lithium-Ion (Li-Ion) battery |
No of cells | 6 Cells |
Miscellaneous | |
Camera | Yes |
No. of effective pixels | 1.3 megapixels |
Remote Control | No |
Software | |
32/64-bit OS | 64-Bits |
Operating system (Primary) | DOS |
OS (Secondary) | Ubantu |
Included software | |
Links | |
Manual | |
Product page |
0 comments:
Post a Comment