| Price: Rs. 7090 In India Technical Specification of Samsung Galaxy Y CDMA I509 | |
| Display | |
| Type: | TFT |
| Size: | 3 Inches |
| Resolution: | QVGA, 320 x 240 Pixels |
| Camera | |
| Primary Camera: | Yes, 2 Megapixel |
| Flash: | No |
| Video Recording: | Yes, 15 fps |
| Flash Support: | No |
| Other Camera Features: | Fixed Focus, Smile Shot, Panorama Shot, Multi-touch Zoom |
| Dimensions | |
| Size: | 58 x 104 x 11.6 mm |
| Battery | |
| Type: | Li-Ion, 1200 mAh |
| Talktime: | 5 hrs (2G) |
| Standby Time: | 160 hrs (2G) |
| Memory and Storage | |
| Internal: | 140 MB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Internet & Connectivity | |
| Internet Features: | Email |
| Preinstalled Browser: | Android |
| 3G: | Yes, 3.1 Mbps EVDO Rev A. |
| Wifi: | Yes, 802.11 b/g/n |
| Tethering: | USB, Wi-fi Hotspot |
| USB connectivity: | Yes |
| Bluetooth: | Yes, v3 |
| GPS Support: | Yes with Google Maps |
| Audio Jack: | 3.5 mm |
| Multimedia | |
| Music Player: | Yes, Supports MP3, eAAC+, WAV, MIDI |
| Video Player: | Yes, Supports 3GPP, MPEG4, H.263, H.264 |
| FM: | Yes |
| Platform | |
| Operating Frequency: | CDMA - 800 |
| OS: | Android v2.3 (Gingerbread) |
| User Interface: | TouchWiz |
| Processor: | 600 MHz |
| General Features | |
| Form: | Bar |
| SIM: | Single SIM, CDMA |
| Keypad: | No |
| Touch Screen: | Yes, Capacitive |
| Call Features: | Loudspeaker |
| Business Features: | Document Viewer, Pushmail(MS Exchange ActiveSync) |
| Keypad | Touch-screen |
| Other Features | |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
| Additional Features: | Games, Voice Search, MMS Enabled, Calendar, Live TV Mobile, Swype |
| Important Apps: | Facebook, Samsung Apps, YouTube, Gmail, Google Talk, Android Market, Instant Messaging, Lattitude, Twitter |
Wednesday, January 30, 2013
Samsung Galaxy Y CDMA I509
Subscribe to:
Post Comments (Atom)
Disclaimer : All the postings of mine in this whole Site is not my own collection. All are downloaded from internet posted by some one else. I am just saving some time of our Blogspot users to avoid searching everywhere. So none of these are my own videos or pictures. I Am not violating any copy rights law or not any illegal action i am not supposed to do.If anything is against law please notify so that they can be removed. Thanks







0 comments:
Post a Comment